Home>Products>Komatsu axis>Komatsu 711-56-34362 axis
Komatsu 711-56-34362 axis
category
Komatsu axis
Komatsu 711-56-34362 axis SPECIFICATIONS
We work closely D Komatsu 1/2 in d with our Komatsu 711-56-34362 axis manufacturing partners to bring the best value to customers.
- Negotiation
- Negotiation
- D Komatsu2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Komatsu 711-56-34362 axis Product identifiers
- 1/2 in
- 10 to 220 ºF
- 7/8 in
- 50000
- 1-1/4 in
- 2000 psi
- 1200 fp/min
- Flanged Bearing
- SAE 841 Bronze
- 1/8 in
- ASTM B438 Grade 1 Type II
- Powdered Metal SAE 841 Bronze
- Click here
- None
- 717905072758
Komatsu 711-56-34362 axis Technology
Komatsu 6140-31-1103 axis | Category:Plain Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.033; Product Group:B04264; |
Komatsu 418-20-K1230 axis | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.85; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Stainless Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:INS-SC-104S-FF; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
Komatsu 56E-46-13510 axis | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Viton; |
Komatsu 562-22-11850 axis | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
Komatsu 561-15-42521 axis | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:16.798; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:9215U; Seals:Heavy Contact; |
Komatsu 232-71-51350 axis | Volume Discount:Available; Holder Surface Treatment:Electroless Nickel P; Housing Material:1045 Carbon Steel; Bearing Retained:No; Shape:Flange Type; Bearing Part Number:6210; Width T(mm):24; Flange Shape:Round Type; Number of Bearings:Single; |
Komatsu 23B-20-13200 axis | Category:Sleeve Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing With Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:2" Nominal Bore; 2-1/4" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing With Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 2.003" Bore; 2-1/2" Fla; |
Komatsu 124-43-51631 axis | Category:Spherical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:229.27; Product Group:M06288; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:380MM Straight Bore; 620MM Outside Diameter; 194MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable; |
Komatsu 208-30-68220 axis | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Nitrile Rubber; |
Komatsu 234-27-11130 axis | Dz:60 mm; B:27 mm; S:7.5 mm; H2:114 mm; Z:47.8 mm; H:80 mm; Designation of open end cover:SCOU205-14; L1:50 mm; Recommended tightening torque for set screw:3.7 Nm; J:105 mm; |
Komatsu 144-916-4130 axis | Bearing number:NP234 E; Size (mm):170x310x52; Bore Diameter (mm):170; Outer Diameter (mm):310; Width (mm):52; d:170 mm; D:310 mm; Ew:279 mm; B:52 mm; C:52 mm; Weight:20,7 Kg; Basic dynamic load rating (C):475 kN; Basic static load rating (C0):637 kN; (Grease) Lubrication Speed:1900 r/min; |
Komatsu 23E-15-18310 axis | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:22.7; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22220; Seals:Teflon Labyrinth; |
Komatsu 104-Z40-3111 axis | Surface Treatment:No; Seal:Silicone; Bearing Unit, Type:Pillow Type; Rolling Element Material:Bearing Steel; Basic Load Rating, Dynamic Rating(N):35100; Grease Type:SH33M; Unit Body Material:Cast Iron; Pillow Type, Category:Thick Wall; Machining:No; |
Komatsu AS167493 axis | Inner/Outer Ring Material:Steel; Holder Color:No; Outer Ring Type:Flat; Outer Ring:With Outer Ring; Basic Load Rating, Static Rating(N):111000; Number of Raceway Ring Rows:Single Row; Internal Symbol:No; Days to Ship:Quote; Material Symbol:No; |
Komatsu KD0-23120-0180 axis | Bearing number:6403; Size (mm):62x17x17; Bore Diameter (mm):62; Outer Diameter (mm):17; Width (mm):17; d:17 mm; D:62 mm; B:17 mm; d1:32.4 mm; D2:48.7 mm; r1,2 - min.:1.1 mm; da - min.:23.5 mm; Da - max.:55.5 mm; ra - max.:1 mm; Basic dynamic load rating - C:22.9 kN; Basic static load rating - C0:10.8 kN; Fatigue load limit - Pu:0.455 kN; Reference speed:28000 r/min; Limiting speed:18000 r/min; Calculation factor - kr:0.035; |
Komatsu 569-22-72511 axis | Bearing number:F698DD; Size (mm):8x22x6; Bore Diameter (mm):8; Outer Diameter (mm):22; Width (mm):6; d:8 mm; D:19 mm; D1:22 mm; B:6 mm; r min.:0,3 mm; C1:1,5 mm; db max.:10 mm; rb max.:0,3 mm; Weight:8,3 Kg; Basic dynamic load rating (C):2240 kN; Basic static load rating (C0):910 kN; SRI:1.64; hidYobi:F698DD; LangID:1; D_:19; SREX:0.03; C:2.24; B_:6; hidTable:ecat_NSESBMF; C0r:93; SRE:1.78; rb:0.3; |
Contact Us
- D Komatsu
- Address
- Phone(Working Time)
- Fax
Komatsu axis CATEGORIES
- Engine & Related Parts
- HB205-1/HB215LC-1 Parts
- komatsu PC270 Parts
- komatsu PC360-7 Parts
- komatsu PC450-8 parts
- komatsu PC360-8 parts
- komatsu PC56 Parts
- PC70
- PC60-7
- PC110
- PC130
- pc160
- PC200
- PC220
- pc300
- track link assy
- arm boom assy
- Case Slew Drives and Swing Gear Boxes
- Swing Motor-Case Slew Drives and Swing Gear Boxes
- Swing Gear Box
- Slew Drive Assembly-Daewoo/Doosan Slew Drives and Swing Gear Boxes
- TRANSMISSION
- KOMATSU PLATE
- KOMATSU plate
- KOMATSU PLATE 2
- KOMATSU BEAM
- KOMATSU UNIT
- Fiat Hitachi/Kobelco Slew Drives and Swing Gear Boxes
- Hyundai Slew Drives and Swing Gear Boxes
- JCB Slew Drives and Swing Gear Boxes
- JCB Swing Gear Boxes
- John Deere Slew Drives and Swing Gear Boxes
- Kobelco Slew Drives and Swing Gear Boxes
- Kobelco Slew Motor
- Kobelco Swing Gear Boxes
- Komatsu Slew Drives and Swing Gear Boxe
- Komatsu Slew Motor
- komatsu Swing Gear Box
- komatsu Slew Drive Assembly
- Komatsu Slew Motor
- komatsu Swing Gear Box
- Komatsu Engine Fuel Control Motors
- Komatsu Engine crankshaft
- KOMATSU Body assembly
- KOMATSU WIRING HARNESS
- KOMATSU wiring harness
- KOMATSU wiring HARNESS
- KOMATSU WIRING harness
- Cylinder for Komatsu Wheel Loaders
- Seal Kit for Komatsu Wheel Loaders
- komatsu Slew Motor
- Cylinder seal kits and DU Bushings for Komatsu wheeled excavators
- DU Bushings for Komatsu wheeled excavators
- KOMATSU SHAFT
- KOMATSU REPAIR KIT
- KOMATSU OIL COOLER
- KOMATSU CASE ASS'Y
- KOMATSU BUMPER
- KOMATSU TRACK SHOE ASS'
- KOMATSU SWING CIRCLE
- KOMATSU CONVEYOR ASS'Y
- KOMATSU HOSE ASS'Y
- KOMATSU FINAL DRIVE
- KOMATSU CAB ASS'Y
- KOMATSU STEERING ASS'Y
- KOMATSU CASE
- KOMATSU CONVERTER ASS'Y
- KOMATSU ARM
- KOMATSU SEAT
- KOMATSU HOUSING
- KOMATSU CANOPY
- KOMATSU SUSPENSION ASS'
- KOMATSU WHEEL
- KOMATSU CYLINDER ASS'Y
- KOMATSU PIN
- KOMATSU PTO ASS'Y
- KOMATSU LEVER
- KOMATSU LINER
- KOMATSU HOSE
- KOMATSU HOSE
- KOMATSU HOSE
- KOMATSU Gearbox assembly
- KOMATSU TANDEM DRIVE AS
- KOMATSU 9PIPE
- KOMATSU CONVEYOR
- KOMATSU RADIATOR ASS'Y
- KOMATSU PIPE
- KOMATSU CONVERTER
- KOMATSU Brachial assembly
- KOMATSU beam
- KOMATSU Final drive assembly
- KOMATSU Shovel assembly
- KOMATSU Crawler frame
- KOMATSU Cushion assembly
- KOMATSU Engine assembly
- KOMATSU CONTROL VALVE
- KOMATSU Main frame
- KOMATSU Engine assembly
- KOMATSU Brachial (bucket) assembly
- Komatsu Dozer Gear Pumps
- Recoil Spring and Track Adjuster Assembly for Komatsu Excavators
- Recoil Spring and Track Adjuster Assembly for Volvo Excavators
- Recoil Spring and Track Adjuster Assembly
- Komatsu Excavator Main Hydraulic Piston Pump Parts
- Large Komatsu Final Drives
- KOMATSU Chain joint
- KOMATSU JOINT
- KOMATSU Box assembly
- KOMATSU Lifting arm
- KOMATSU SWING MACHINERY
- KOMATSU LINK ASS'Y
- KOMATSU TRACK SHOE
- KOMATSU DIFFERENTIAL AS
- KOMATSU Caterpillar assembly
- KOMATSU Brake assembly
- KOMATSU Curved bend assembly
- KOMATSU TRACK LINK ASS'
- KOMATSU EDGE
- KOMATSU Products
- KOMATSU PRODUCTS
- Komatsu accessories
- Komatsu Accessories
- Komatsu Products
- KOMATSU Products
- Komatsu FENDER
- Komatsu Valve assembly
- Komatsu TURBOCHARGER AS
- Komatsu MAST
- Komatsu Dowel
- Komatsu Case and shell
- Komatsu Piston rod
- Komatsu GRILLE
- Komatsu SUPPORT
- Komatsu harness
- Komatsu GUARD
- Komatsu ROD
- Komatsu ring
- Komatsu Tank (oil / water tank) assembly
- Komatsu STEP
- Komatsu FORK ASS'Y
- Komatsu Portal assembly
- Komatsu box
- Komatsu Inert wheel assembly
- Komatsu IDLER ASS'Y
- Komatsu axis
- Komatsu CYLINDER
- Komatsu cylinder assembly
- Komatsu piston
- Komatsu STEE0 VALVE
- Komatsu HEAD
- Komatsu OUTER
- Komatsu BACK REST
- Komatsu 0 assembly
- Komatsu edge
- Komatsu CONTROL ASS'Y
- Komatsu 90
- Komatsu BOARD
- Komatsu Pillar
- Komatsu DUCT
- Komatsu bracket
- Komatsu Tube assembly
- Komatsu RETAINER
- Komatsu Mandrel assembly
- Komatsu 0D0
- Komatsu tube
- Komatsu STRAINER ASS'Y
- Komatsu pump
- Komatsu DOOR ASS'Y
- Komatsu base
- Komatsu 0 ASS'
- Komatsu SPILL 0
- Komatsu TOOL
- Komatsu TANK
- Komatsu Flange
- Komatsu Turbocharger
- Komatsu GOVERNOR ASS'Y
- Komatsu FUEL 0
- Komatsu Carrier assembly
- Komatsu 0 GEAR
- Komatsu MOTOR
- Komatsu Screw
- Komatsu ROLLER BEA0
- Komatsu VALVE
- Komatsu Chain joint
- Komatsu connecting rod
- Komatsu Brace
- Komatsu FLANGE
- Komatsu radiator
- Komatsu PULLER
- Komatsu SERVICE KIT
- Komatsu Seat assembly
- Komatsu INNER 0
- Komatsu Filter assembly
- Komatsu Disassembly tool
- Komatsu Servo valve assembly
- Komatsu Core
- Komatsu STAY
- Komatsu SENSOR ASS'Y